Ray Butler’s 2019 End of Season Top 200 Prospects

Written by: Ray Butler

Follow us on Twitter! @Prospects365

2019 has been and continues to be a great year for Prospects 365. We’re approaching 500,000 views for the year, and the expectation is to exceed that number before Christmas.

And while we continue to post quality content this fall, we’ve fully begun researching and planning how to enhance the follower and reader experience as we enter a new decade. As you know, the list you’re about to read is a huge piece of our foundation heading into 2020.

Of the 200 prospects included below, 151 have been written about on the site at some point this year. I’ve linked the most-relevant site feature for each prospect within the list, so make sure you check out those anecdotes.

If you’re able, consider making a donation to ensure we’re able to continue publishing quality, well-sourced (and FREE) content on a weekly basisWith keeper decisions looming, a one-time, $10 donation to @Prospects365 on Venmo or askprospects365@gmail.com on PayPal (make sure you include your Twitter handle in the comments) earns you direct message access to our Twitter account for the remainder of the 2019 calendar year. Prospect or active player questions? Fantasy league trade questions you don’t want your league mates to see? Direct messaging us on Twitter is the perfect method of communication.

If you already have access to our DMs, a small donation ensures we’re able to enter a new year with a full head of steam. Next year alone, I’m hoping to purchase a radar gun, attend First Pitch Florida and travel to Los Angeles for the Futures Game. Every part of that plan centers around continuing to improve the content we publish on this site, so any role you can play to help make our vision a reality would be greatly appreciated.

Rank Name, Team, Midseason Rank Position Age
1 Wander Franco, TB (1) SS 18
2 Jo Adell, LAA (2) OF 20
3 Gavin Lux, LAD (11) INF 21
4 MacKenzie Gore, SD (5) SP 20
5 Luis Robert, CHW (6) OF 22
6 Julio Rodriguez, SEA (15) OF 18
7 Forrest Whitley, HOU (10) SP 22
8 Jarred Kelenic, SEA (13) OF 20
9 Royce Lewis, MIN (16) SS 20
10 Alex Kirilloff, MIN (7) 1B/OF 22
11 Cristian Pache, ATL (9) OF 21
12 Kristian Robinson, ARZ (34) OF 18
13 Jesús Luzardo, OAK (12) SP 22
14 Marco Luciano, SF (17) SS 18
15 Adley Rutschman, BAL (18) C 21
16 Andrew Vaughn, CHW (20) 1B 21
17 Dylan Carlson, STL (39) OF 21
18 Taylor Trammell, SD (22) OF 22
19 Casey Mize, DET (8) SP 22
20 Carter Kieboom, WAS (14) INF 22
21 Nate Pearson, TOR (21) SP 23
22 Nico Hoerner, CHC (28) INF 22
23 Drew Waters, ATL (25) OF 20
24 Ronny Mauricio, NYM (26) SS 18
25 Brennen Davis, CHC (37) OF 20
26 Vidal Brujan, TB (24) INF 21
27 Michael Kopech, CHW (36) SP 23
28 Brendan McKay, TB (19) SP 23
29 Matt Manning, DET (27) SP 21
30 Dustin May, LAD (38) SP 22
31 George Valera, CLE (33) OF 18
32 Nolan Jones, CLE (35) 3B 21
33 Jesús Sánchez, MIA (40) OF 22
34 Alec Bohm, PHI (41) 1B 23
35 Bobby Witt Jr., KC (44) SS 19
36 A.J. Puk, OAK (30) SP 24
37 Heliot Ramos, SF (32) OF 20
38 Jasson Dominguez, NYY (42) OF 16
39 Trevor Larnach, MIN (45) OF 22
40 Sixto Sánchez, MIA (46) SP 21
41 Spencer Howard, PHI (64) SP 23
42 Shane Baz, TB (81) SP 20
43 Tyler Freeman, CLE (43) INF 20
44 DL Hall, BAL (47) SP 21
45 Luis Patiño, SD (49) SP 20
46 Deivi Garcia, NYY (48) SP 20
47 Brendan Rodgers, COL (50) INF 23
48 Nolan Gorman, STL (51) 3B 19
49 Xavier Edwards, SD (54) SS 20
50 Ian Anderson, ATL (62) SP 21
51 Jordan Groshans, TOR (59) 3B 20
52 J.J. Bleday, MIA (57) OF 22
53 C.J. Abrams, SD (74) SS 19
54 Alek Thomas, ARZ (56) OF 19
55 Nick Solak, TEX (65) INF 24
56 Grayson Rodriguez, BAL (68) SP 20
57 Jeter Downs, LAD (71) INF 21
58 Riley Greene, DET (69) OF 19
59 Matthew Liberatore, TB (53) SP 20
60 Evan White, SEA (86) 1B 23
61 Luis Garcia, WAS (63) INF 19
62 Ke’Bryan Hayes, PIT (70) 3B 22
63 Noelvi Marte, SEA (90) SS 18
64 Geraldo Perdomo, ARZ (73) SS 20
65 Mitch Keller, PIT (99) SP 23
66 Logan Gilbert, SEA (96) SP 22
67 Triston Casas, BOS (75) 1B 19
68 Jordyn Adams, LAA (92) OF 19
69 Brandon Marsh, LAA (102) OF 21
70 Justin Dunn, SEA (60) SP 23
71 Hunter Bishop, SF (72) OF 21
72 Brayan Rocchio, CLE (67) SS 18
73 Khalil Lee, KC (66) OF 21
74 Estevan Florial, NYY (77) OF 21
75 Brent Honeywell, TB (78) SP 24
76 Tony Gonsolin, LAD (NR) SP 25
77 Ryan Mountcastle, BAL (80) 1B/OF 22
78 Jose Urquidy, HOU (NR) SP 24
79 Josiah Gray, LAD (83) SP 21
80 Jazz Chisholm, MIA (84) SS 21
81 Joey Bart, SF (88) C 22
82 Oneil Cruz, PIT (98) SS 21
83 Jake Fraley, SEA (58) OF 24
84 Jordan Balazovic, MIN (93) SP 20
85 Nick Madrigal, CHW (101) 2B 22
86 Leody Taveras, TEX (89) OF 21
87 Yusniel Diaz, BAL (52) OF 23
88 Monte Harrison, MIA (91) OF 23
89 George Kirby, SEA (97) SP 21
90 Edward Cabrera, MIA (105) SP 21
91 Luis Campusano, SD (106) C 21
92 Andrés Giménez, NYM (76) SS 21
93 Jonathan India, CIN (61) INF 22
94 Jhoan Duran, MIN (107) SP 21
95 Daniel Lynch, KC (111) SP 22
96 Sherten Apostel, TEX (115) 3B 20
97 Tarik Skubal, DET (131) SP 22
98 Jeremiah Jackson, LAA (121) INF 19
99 Alex Canario, SF (104) OF 19
100 Daulton Varsho, ARZ (94) OF/C 23
101 Seth Beer, ARZ (168) 1B 22
102 Sean Murphy, OAK (182) C 25
103 Hunter Greene, CIN (103) SP 20
104 Orelvis Martinez, TOR (129) INF 17
105 Clarke Schmidt, NYY (159) SP 23
106 Brusdar Graterol, MIN (116) SP 21
107 Francisco Morales, PHI (109) SP 20
108 Miguel Vargas, LAD (100) 3B 19
109 Isaac Paredes, DET (110) INF 20
110 Ryan Weathers, SD (114) SP 19
111 Jose Garcia, CIN (NR) SS 21
112 Gilberto Jimenez, BOS (199) OF 19
113 Simeon Woods-Richardson, TOR (183) SP 19
114 Luis Gil, NYY (87) SP 21
115 Braxton Garrett, MIA (118) SP 22
116 Erick Pena, KC (142) OF 16
117 Daz Cameron, DET (125) OF 22
118 Luis Garcia, PHI (117) INF 19
119 Gabriel Rodriguez, CLE (123) INF 17
120 Freudis Nova, HOU (126) INF 19
121 Angel Martinez, CLE (127) INF 17
122 Alex Faedo, DET (133) SP 23
123 Ethan Hankins, CLE (135) SP 19
124 Corbin Carroll, ARZ (136) OF 18
125 Nick Lodolo, CIN (151) SP 21
126 Daniel Johnson, CLE (152) OF 22
127 Robert Puason, OAK (157) SS 16
128 Abraham Toro, HOU (158) 3B 22
129 Luis Medina, NYY (NR) SP 20
130 Adrian Morejon, SD (167) SP 20
131 Jackson Kowar, KC (141) SP 22
132 Kris Bubic, KC (147) SP 19
133 Joey Cantillo, SD (165) SP 20
134 Keibert Ruiz, LAD (55) C 20
135 Bobby Dalbec, BOS (160) 3B 24
136 Austin Hays, BAL (171) OF 24
137 Miguel Amaya, CHC (170) C 20
138 Bryan Mata, BOS (166) SP 20
139 Kyle Muller, ATL (132) SP 22
140 Will Wilson, LAA (149) 2B 21
141 Jarren Duran, BOS (148) OF 23
142 William Contreras, ATL (120) C 21
143 Rodolfo Castro, PIT (161) INF 20
144 Ronaldo Hernandez, TB (138) C 21
145 Brady Singer, KC (176) SP 23
146 Michael Busch, LAD (173) 1B 21
147 Keoni Cavaco, MIN (153) SS 18
148 Alek Manoah, TOR (174) SP 21
149 Misael Urbina, MIN (198) OF 17
150 Brice Turang, MIL (154) INF 19
151 Jackson Rutledge, WAS (192) SP 20
152 Omar Estevez, LAD (140) INF 21
153 Joe Ryan, TB (191) SP 23
154 Trent Deveaux, LAA (163) OF 19
155 Jay Groome, BOS (190) SP 20
156 Logan Webb, SF (NR) SP 22
157 Cole Winn, TEX (137) SP 19
158 Francisco Alvarez, NYM (NR) C 17
159 Kody Hoese, LAD (195) 3B 22
160 Shane McClanahan, TB (NR) SP 22
161 Daulton Jefferies, OAK (NR) SP 24
162 Jared Oliva, PIT (NR) OF 23
163 Lewin Diaz, MIA (NR) 1B 22
164 Jorge Mateo, OAK (79) INF 24
165 Luisangel Acuna, TEX (184) INF 17
166 Luis Matos, SF (NR) OF 17
167 Tyler Ivey, HOU (172) SP 23
168 Josh Jung, TEX (NR) 3B 21
169 Greg Jones, TB (NR) SS 21
170 Andy Pages, LAD (197) OF 18
171 Brailyn Marquez, CHC (NR) SP 20
172 Colton Welker, COL (95) 3B 22
173 Alejandro Pie, TB (113) SS 17
174 Brett Baty, NYM (194) 3B 19
175 Kevin Alcantara, NYY (164) OF 17
176 Hudson Head, SD (NR) OF 18
177 Alexander Vargas, NYY (NR) SS 17
178 Eddy Diaz, COL (145) INF 19
179 Hudson Potts, SD (186) INF 20
180 Aaron Bracho, CLE (NR) 2B 18
181 Alexfri Planez, CLE (NR) OF 18
182 Kameron Misner, MIA (NR) OF 21
183 Liover Peguero, ARZ (NR) SS 18
184 Mark Vientos, NYM (128) 3B 19
185 Adam Hall, BAL (162) INF 20
186 Anthony Kay, TOR (144) SP 24
187 Sam Hilliard, COL (NR) OF 25
188 Canaan Smith, NYY (NR) OF 20
189 Matt Tabor, ARZ (NR) SP 21
190 Kyle Wright, ATL (169) SP 24
191 Tucker Davidson, ATL (NR) SP 23
192 Edward Olivares, SD (NR) OF 23
193 Esteury Ruiz, SD (143) UTIL 20
194 Bryse Wilson, ATL (119) SP 21
195 Luis Frias, ARZ (NR) SP 21
196 D’Shawn Knowles, LAA (108) OF 18
197 Ezequiel Duran, NYY (NR) 2B 20
198 Austin Beck, OAK (155) OF 20
199 Will Benson, CLE (177) OF 21
200 Byson Stott, PHI (NR) SS 22

Did you enjoy this list or find it helpful? If you did, please consider making a donation to ensure we’re able to continue publishing quality, well-sourced (and FREE) content on a weekly basisWith keeper decisions looming, a one-time, $10 donation to @Prospects365 on Venmo or askprospects365@gmail.com on PayPal (make sure you include your Twitter handle in the comments) earns you direct message access to our Twitter account for the remainder of the 2019 calendar year. Prospect or active player questions? Fantasy league trade questions you don’t want your league mates to see? Direct messaging us on Twitter is the perfect method of communication.

If you already have access to our DMs, a small donation ensures we’re able to enter a new year with a full head of steam. Next year alone, I’m hoping to purchase a radar gun, attend First Pitch Florida and travel to Los Angeles for the Futures Game. Every part of that plan centers around continuing to improve the content we publish on this site, so any role you can play to help make our vision a reality would be greatly appreciated.

Follow us on Twitter! @Prospects365

Leave a Reply