Written by: Ray Butler
Follow us on Twitter! @Prospects365
Ready or not, it’s #prospectlistszn here at Prospects 365. And for the first time in our two-year history, I’m releasing the entirety of my prospect list at one time. Everything in one place, all released to you at the same time. As you’ll see, along with each player ranking, I’ve linked what I feel is the most relevant (and non-prospect list) article we’ve written featuring that prospect within this calendar year. I’m incredibly proud of the fact we’ve featured over 100 of the prospects included in this top-200 list in an article at some point this season.
I’m hoping the release of the entirety list at one-time leads to a beneficial and thought-provoking dialogue both on Twitter, Reddit and in the comments, so feel free to join the discussion. Retweet and like this on Twitter. Reply to this tweet on Twitter. Comment below. Comment on Reddit. Agree with the majority of this list? Disagree? Make sure you let me know.
If you’re able, consider making a donation to ensure we’re able to continue publishing quality, well-sourced (and FREE) content on a weekly basis. And as always, a $10 donation to @Prospects365 on Venmo or askprospects365@gmail.com on PayPal (make sure you include your Twitter handle in the comments) earns you direct message access to our Twitter account for the remainder of the 2019 calendar year. Prospect or active player questions? Fantasy league trade questions you don’t want your league mates to see? Direct messaging us on Twitter is the perfect method of communication.
As always, this is a fantasy-focused list that also takes into account the importance of playing high-level defense. If a prospect’s preseason rank is NR, it means they were not ranked within my top-250 prospects this preseason. If a prospect’s preseason rank is NA, they were still an amateur this preseason.
I hope you enjoy this list.
Rank | Name, Team, Preseason Rank | Position | Age |
1 | Wander Franco, TB (8) | SS | 18 |
2 | Jo Adell, LAA (10) | OF | 20 |
3 | Kyle Tucker, HOU (12) | OF | 22 |
4 | Bo Bichette, TOR (7) | INF | 21 |
5 | MacKenzie Gore, SD (17) | SP | 20 |
6 | Luis Robert, CHW (35) | OF | 21 |
7 | Alex Kirilloff, MIN (9) | 1B/OF | 21 |
8 | Casey Mize, DET (41) | SP | 22 |
9 | Cristian Pache, ATL (33) | OF | 20 |
10 | Forrest Whitley, HOU (6) | SP | 21 |
11 | Gavin Lux, LAD (44) | INF | 21 |
12 | Jesus Luzardo, OAK (16) | SP | 21 |
13 | Jarred Kelenic, SEA (29) | OF | 19 |
14 | Carter Kieboom, WAS (15) | INF | 21 |
15 | Julio Rodriguez, SEA (117) | OF | 18 |
16 | Royce Lewis, MIN (5) | SS | 20 |
17 | Marco Luciano, SF (112) | SS | 17 |
18 | Adley Rutschman, BAL (NA) | C | 21 |
19 | Brendan McKay, TB (66) | SP | 23 |
20 | Andrew Vaughn, CHW (NA) | 1B | 21 |
21 | Nate Pearson, TOR (75) | SP | 22 |
22 | Taylor Trammell, CIN (13) | OF | 21 |
23 | Luis Urias, SD (26) | INF | 22 |
24 | Vidal Brujan, TB (56) | INF | 21 |
25 | Drew Waters, ATL (53) | OF | 20 |
26 | Ronny Mauricio, NYM (111) | SS | 18 |
27 | Matt Manning, DET (39) | SP | 21 |
28 | Nico Hoerner, CHC (109) | INF | 22 |
29 | Dylan Cease, CHW (32) | SP | 23 |
30 | A.J. Puk, OAK (27) | SP | 24 |
31 | Nate Lowe, TB (50) | 1B | 24 |
32 | Heliot Ramos, SF (103) | OF | 19 |
33 | George Valera, CLE (71) | OF | 18 |
34 | Kristian Robinson, ARZ (51) | OF | 18 |
35 | Nolan Jones, CLE (58) | 3B | 21 |
36 | Michael Kopech, CHW (22) | SP | 23 |
37 | Brennen Davis, CHC (233) | OF | 19 |
38 | Dustin May, LAD (144) | SP | 21 |
39 | Dylan Carlson, STL (222) | OF | 20 |
40 | Jesus Sanchez, TB (34) | OF | 21 |
41 | Alec Bohm, PHI (61) | 1B | 22 |
42 | Jasson Dominguez, NYY (NA) | OF | 16 |
43 | Tyler Freeman, CLE (195) | INF | 20 |
44 | Bobby Witt Jr., KC (NA) | SS | 19 |
45 | Trevor Larnach, MIN (59) | OF | 22 |
46 | Sixto Sanchez, MIA (40) | SP | 20 |
47 | DL Hall, BAL (97) | SP | 20 |
48 | Deivi Garcia, NYY (108) | SP | 20 |
49 | Luis Patiño, SD (72) | SP | 19 |
50 | Brendan Rodgers, COL (19) | INF | 22 |
51 | Nolan Gorman, STL (30) | 3B | 19 |
52 | Yusniel Diaz, BAL (73) | OF | 19 |
53 | Matthew Liberatore, TB (83) | SP | 19 |
54 | Xavier Edwards, SD (74) | SS | 19 |
55 | Keibert Ruiz, LAD (47) | C | 20 |
56 | Alek Thomas, ARZ (215) | OF | 19 |
57 | J.J. Bleday, MIA (NA) | OF | 21 |
58 | Jake Fraley, SEA (NR) | OF | 24 |
59 | Jordan Groshans, TOR (127) | 3B | 19 |
60 | Justin Dunn, SEA (99) | SP | 23 |
61 | Jonathan India, CIN (48) | INF | 22 |
62 | Ian Anderson, ATL (43) | SP | 21 |
63 | Luis Garcia, WAS (57) | INF | 19 |
64 | Spencer Howard, PHI (171) | SP | 22 |
65 | Nick Solak, TEX (167) | INF | 24 |
66 | Khalil Lee, KC (90) | OF | 21 |
67 | Brayan Rocchio, CLE (142) | SS | 18 |
68 | Grayson Rodriguez, BAL (210) | SP | 19 |
69 | Riley Greene, DET (NA) | OF | 18 |
70 | Ke’Bryan Hayes, PIT (54) | 3B | 22 |
71 | Jeter Downs, LAD (166) | INF | 20 |
72 | Hunter Bishop, SF (NA) | OF | 21 |
73 | Geraldo Perdomo, ARZ (154) | SS | 19 |
74 | C.J. Abrams, SD (NA) | SS | 18 |
75 | Triston Casas, BOS (157) | 1B | 19 |
76 | Andres Gimenez, NYM (23) | SS | 20 |
77 | Estevan Florial, NYY (52) | OF | 21 |
78 | Brent Honeywell, TB (20) | SP | 24 |
79 | Jorge Mateo, OAK (189) | INF | 24 |
80 | Ryan Mountcastle, BAL (87) | 1B | 22 |
81 | Shane Baz, TB (169) | SP | 20 |
82 | Zac Gallen, MIA (NR) | SP | 23 |
83 | Josiah Gray, LAD (NR) | SP | 21 |
84 | Jazz Chisholm, ARZ (91) | SS | 21 |
85 | Isan Diaz, MIA (193) | 2B | 23 |
86 | Evan White, SEA (178) | 1B | 23 |
87 | Luis Gil, NYY (NR) | SP | 21 |
88 | Joey Bart, SF (62) | C | 22 |
89 | Leody Taveras, TEX (129) | OF | 20 |
90 | Noelvi Marte, SEA (223) | SS | 17 |
91 | Monte Harrison, MIA (126) | OF | 23 |
92 | Jordyn Adams, LAA (88) | OF | 19 |
93 | Jordan Balazovic, MIN (NR) | SP | 20 |
94 | Daulton Varsho, ARZ (89) | C | 23 |
95 | Colton Welker, COL (84) | 3B | 21 |
96 | Logan Gilbert, SEA (221) | SP | 22 |
97 | George Kirby, SEA (NA) | SP | 21 |
98 | Oneil Cruz, PIT (93) | SS | 20 |
99 | Mitch Keller, PIT (45) | SP | 23 |
100 | Miguel Vargas, LAD (183) | 3B | 19 |
101 | Nick Madrigal, CHW (76) | 2B | 22 |
102 | Brandon Marsh, LAA (79) | OF | 21 |
103 | Hunter Greene, CIN (38) | SP | 19 |
104 | Alex Canario, SF (194) | OF | 19 |
105 | Edward Cabrera, MIA (NR) | SP | 21 |
106 | Luis Campusano, SD (NR) | C | 20 |
107 | Jhoan Duran, MIN (NR) | SP | 21 |
108 | D’Shawn Knowles, LAA (125) | OF | 18 |
109 | Francisco Morales, PHI (220) | SP | 19 |
110 | Isaac Paredes, DET (85) | INF | 20 |
111 | Daniel Lynch, KC (170) | SP | 22 |
112 | Will Smith, LAD (132) | C | 24 |
113 | Alejandro Pie, TB (NR) | SS | 17 |
114 | Ryan Weathers, SD (216) | SP | 19 |
115 | Sherten Apostel, TEX (136) | 3B | 20 |
116 | Brusdar Graterol, MIN (49) | SP | 20 |
117 | Luis Garcia, PHI (110) | INF | 18 |
118 | Braxton Garrett, MIA (204) | SP | 21 |
119 | Bryse Wilson, ATL (70) | SP | 21 |
120 | William Contreras, ATL (121) | C | 21 |
121 | Jeremiah Jackson, LAA (164) | INF | 19 |
122 | Antonio Cabello, NYY (120) | OF | 18 |
123 | Gabriel Rodriguez, CLE (NR) | INF | 17 |
124 | Adam Haseley, PHI (143) | OF | 23 |
125 | Daz Cameron, DET (100) | OF | 22 |
126 | Freudis Nova, HOU (153) | INF | 19 |
127 | Angel Martinez, CLE (NR) | INF | 17 |
128 | Mark Vientos, NYM (82) | 3B | 19 |
129 | Orelvis Martinez, TOR (202) | INF | 17 |
130 | Yerry Rodriguez, TEX (NR) | SP | 21 |
131 | Tarik Skubal, DET (NR) | SP | 22 |
132 | Kyle Muller, ATL (160) | SP | 21 |
133 | Alex Faedo, DET (235) | SP | 23 |
134 | Logan Allen, SD (124) | SP | 22 |
135 | Ethan Hankins, CLE (161) | SP | 19 |
136 | Triston McKenzie, CLE (63) | SP | 21 |
137 | Cole Winn, TEX (104) | SP | 19 |
138 | Ronaldo Hernandez, TB (122) | C | 21 |
139 | Jon Duplantier, ARZ (80) | SP | 25 |
140 | Omar Estevez, LAD (NR) | INF | 21 |
141 | Jackson Kowar, KC (207) | SP | 22 |
142 | Erick Pena, KC (NA) | OF | 16 |
143 | Esteury Ruiz, SD (92) | UTIL | 20 |
144 | Anthony Kay, NYM (NR) | SP | 24 |
145 | Eddy Diaz, COL (192) | INF | 19 |
146 | Corbin Carroll, ARZ (NA) | OF | 18 |
147 | Kris Bubic, KC (NR) | SP | 21 |
148 | Jarren Duran, BOS (NR) | OF | 22 |
149 | Will Wilson, LAA (NA) | 2B | 20 |
150 | Lolo Sanchez, PIT (NR) | OF | 20 |
151 | Nick Lodolo, CIN (NA) | SP | 21 |
152 | Daniel Johnson, CLE (NR) | OF | 24 |
153 | Keoni Cavaco, MIN (NA) | SS | 18 |
154 | Brice Turang, MIL (NR) | INF | 19 |
155 | Austin Beck, OAK (107) | OF | 20 |
156 | Trent Grisham, MIL (NR) | OF | 22 |
157 | Robert Puason, OAK (NA) | SS | 16 |
158 | Abraham Toro, HOU (NR) | 3B | 22 |
159 | Clarke Schmidt, NYY (168) | SP | 23 |
160 | Bobby Dalbec, BOS (172) | 3B | 24 |
161 | Rodolfo Castro, PIT (NR) | INF | 20 |
162 | Adam Hall, BAL (NR) | INF | 20 |
163 | Trent Deveaux, LAA (NR) | OF | 19 |
164 | Kevin Alcantara, NYY (NR) | OF | 17 |
165 | Joey Cantillo, SD (NR) | SP | 19 |
166 | Bryan Mata, BOS (NR) | SP | 20 |
167 | Adrian Morejon, SD (67) | SP | 20 |
168 | Seth Beer, HOU (147) | 1B | 22 |
169 | Kyle Wright, ATL (64) | SP | 23 |
170 | Miguel Amaya, CHC (149) | C | 20 |
171 | Austin Hays, BAL (165) | OF | 24 |
172 | Tyler Ivey, HOU (NR) | SP | 23 |
173 | Michael Busch, LAD (NA) | 1B | 21 |
174 | Alek Manoah, TOR (NA) | SP | 21 |
175 | Wilderd Patiño, ARZ (NR) | OF | 17 |
176 | Brady Singer, KC (116) | SP | 22 |
177 | Will Benson, CLE (244) | OF | 21 |
178 | Adonis Medina, PHI (98) | SP | 22 |
179 | Hans Crouse, TEX (148) | SP | 20 |
180 | Matt Wallner, MIN (NA) | OF | 21 |
181 | Eric Pardinho, TOR (140) | SP | 18 |
182 | Sean Murphy, OAK (179) | C | 24 |
183 | Simeon Woods-Richardson, NYM (NR) | SP | 18 |
184 | Luisangel Acuna, TEX (NR) | INF | 17 |
185 | Shed Long, SEA (187) | INF | 23 |
186 | Hudson Potts, SD (96) | INF | 20 |
187 | Juan Pie, PIT (NR) | OF | 18 |
188 | Jahmai Jones, LAA (77) | 2B | 22 |
189 | Kevin Smith, TOR (95) | SS | 23 |
190 | Jay Groome, BOS (173) | SP | 20 |
191 | Joe Ryan, TB (NR) | SP | 23 |
192 | Jackson Rutledge, WAS (NA) | SP | 20 |
193 | Osiel Rodriguez, NYY (NR) | SP | 17 |
194 | Brett Baty, NYM (NA) | 3B | 19 |
195 | Kody Hoese, LAD (NA) | 3B | 22 |
196 | Luis Rodriguez, LAD (NA) | OF | 16 |
197 | Andy Pages, LAD (NR) | OF | 18 |
198 | Misael Urbina, MIN (NR) | OF | 17 |
199 | Gilberto Jimenez, BOS (NR) | OF | 19 |
200 | Ljay Newsome, SEA (NR) | SP | 22 |
Did you enjoy this prospect list? Will it help shape your fantasy baseball decisions this week or for the rest of the season? Consider buying us a beer or donating to our continued growth.
Follow us on Twitter! @Prospects365