Written by: Marc Rodriguez (@MRodProspects)
Follow us on Twitter! @Prospects365
Prospect lists are beginning to trickle out to the masses, and it’s no different at Prospects 365. We live for this.
First up, M-Rod ranks his top 50 prospects for dynasty fantasy leagues. Did he get it right? Tweet him or us with your thoughts!
| Player | Team | Pos. | |
| 1 | Shohei Ohtani | LAA | SP/OF |
| 2 | Eloy Jimenez | CWS | OF |
| 3 | Ronald Acuna | ATL | OF |
| 4 | Vlad Guerrero Jr. | TOR | 3B/OF |
| 5 | Michael Kopech | CWS | SP |
| 6 | Forrest Whitley | HOU | SP |
| 7 | Fernando Tatis Jr. | SD | SS/3B |
| 8 | Victor Robles | WSH | OF |
| 9 | Gleyber Torres | NYY | SS |
| 10 | Nick Senzel | CIN | 3B |
| 11 | Mitch Keller | PIT | SP |
| 12 | Francisco Mejia | CLE | C/3B |
| 13 | Bo Bichette | TOR | 2B |
| 14 | Brendan Rodgers | COL | SS |
| 15 | Walker Buehler | LAD | SP |
| 16 | Hunter Greene | CIN | SP/SS |
| 17 | Triston McKenzie | CLE | SP |
| 18 | Kyle Tucker | HOU | OF |
| 19 | Brent Honeywell | TB | SP |
| 20 | Kyle Wright | ATL | SP |
| 21 | Ian Anderson | ATL | SP |
| 22 | Juan Soto | WSH | OF |
| 23 | Alex Reyes | STL | SP |
| 24 | Luiz Gohara | ATL | SP |
| 25 | AJ Puk | OAK | SP |
| 26 | Willy Adames | TB | SS |
| 27 | Royce Lewis | MIN | SS/OF |
| 28 | Sixto Sanchez | PHI | SP |
| 29 | Justus Sheffield | NYY | SP |
| 30 | MacKenzie Gore | SD | SP |
| 31 | Scott Kingery | PHI | 2B |
| 32 | Jason Groome | BOS | SP |
| 33 | Cal Quantrill | SD | SP |
| 34 | Jesus Luzardo | OAK | SP |
| 35 | Lewis Brinson | MIL | OF |
| 36 | Alex Verdugo | LAD | OF |
| 37 | Franklin Perez | DET | SP |
| 38 | Michel Baez | SD | SP |
| 39 | Mike Soroka | ATL | SP |
| 40 | Alec Hansen | CWS | SP |
| 41 | Luis Robert | CWS | OF |
| 42 | Ryan McMahon | COL | 1B/2B |
| 43 | Adrian Morejon | SD | SP |
| 44 | Willie Calhoun | TEX | OF/DH |
| 45 | Austin Meadows | PIT | OF |
| 46 | Corbin Burnes | MIL | SP |
| 47 | Taylor Trammell | CIN | OF |
| 48 | Leody Taveras | TEX | OF |
| 49 | Brendan McKay | TB | 1B/SP |
| 50 | Yordan Alvarez | HOU | 1B |
| JUST MISSED: | |||
| Adbert Alzolay | CHC | SP | |
| Jack Flaherty | STL | SP | |
| Max Fried | ATL | SP | |
| Keston Hiura | MIL | 2B | |
| Matt Manning | DET | SP | |
| JP Crawford | PHI | SS | |
| Shane Baz | PIT | SP | |
| Kiebert Ruiz | LAD | C | |
| Adonnis Medina | PHI | SP | |
| Wander Javier | MIN | SS | |
| Jo Adell | LAA | OF | |
| Monte Harrison | MIL | OF | |
| Ke’Bryan Hayes | PIT | 3B | |
| Mitchell White | LAD | SP | |
| Kolby Allard | ATL | SP | |
| Estevan Florial | NYY | OF | |
| Anthony Alford | TOR | OF | |
| Alex Faedo | DET | SP | |
| Dane Dunning | CWS | SP |
